<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UIAppView * &#187; Uncategorized</title>
	<atom:link href="http://www.uiappview.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiappview.com</link>
	<description>the delegate and datasource</description>
	<lastBuildDate>Thu, 10 Sep 2009 17:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aquaria FW</title>
		<link>http://www.uiappview.com/aquaria-fw/</link>
		<comments>http://www.uiappview.com/aquaria-fw/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uiappview.com/?p=47</guid>
		<description><![CDATA[A Freshwater Aquarium Maintenance iPhone/iPod Touch Application
Aquaria FW is a reference to help you maintain proper water quality with your freshwater aquarium (please check the app Aquaria for saltwater aquarium enthusiasts).
Keep a record of your water parameters including:

Temperature
pH
Ammonia
Hardness
Nitrite
Nitrate
CO2
Chlorine
Iron
Alkalinity

One touch guide to determine fish compatibility of species including:

 Angelfish
Barbs
Bettas
brackish fish
Malawian Cichlids
Misc. African Cichlids
New World Cichlids
Tanganyikan Cichlids
Cory [...]]]></description>
		<wfw:commentRss>http://www.uiappview.com/aquaria-fw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SkyVoyager &#8211; FREE for one day!</title>
		<link>http://www.uiappview.com/skyvoyager-free-for-one-day/</link>
		<comments>http://www.uiappview.com/skyvoyager-free-for-one-day/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uiappview.com/?p=44</guid>
		<description><![CDATA[SkyVoyager is a powerful planetarium program for the iPhone and iPod Touch. It is designed for both beginners and advanced users. It contains a database of 300,000 stars to 10th magnitude, and 30,000 deep sky objects, including the entire NGC and IC catalogs. It renders the planets and moons in detail, using NASA mission imagery, [...]]]></description>
		<wfw:commentRss>http://www.uiappview.com/skyvoyager-free-for-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
